<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Technology</title>
	<atom:link href="http://cutedecision.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutedecision.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 14:03:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LEGO robot controled by mobile phone &#8211; Mindstorm EV3</title>
		<link>http://cutedecision.com/lego-robot-controled-by-mobile-phone-mindstorm-ev3/</link>
		<comments>http://cutedecision.com/lego-robot-controled-by-mobile-phone-mindstorm-ev3/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:45:37 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=18714</guid>
		<description><![CDATA[LEGO - a more versatile material than it might seem at first glance. After all, it can be used not only to build toy cars and houses, but also quite complex structures,[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b><span data-mce-mark="1"><span data-mce-mark="1">LEGO</span></span></b><span data-mce-mark="1"><span data-mce-mark="1"> - a more versatile material than it might seem at first glance. </span><span data-mce-mark="1">After all, it can be used not only to build toy cars and houses, but also quite complex structures, such as </span></span><b><span data-mce-mark="1"><span data-mce-mark="1">robots</span></span></b><span data-mce-mark="1"><span data-mce-mark="1"> running mobile phone. </span><span data-mce-mark="1">That&#8217;s like a set named </span></span><b><span data-mce-mark="1"><span data-mce-mark="1">Mindstorm EV3</span></span></b><span data-mce-mark="1"><span data-mce-mark="1"> and recently introduced a Danish company in the exhibition CES 2013 in Las Vegas.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/lego-robot-controled-by-mobile-phone-mindstorm-ev3/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/lego-robot-controled-by-mobile-phone-mindstorm-ev3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space flash drive Apophis with a piece of the meteorite. Project of design studio ZaNa Design</title>
		<link>http://cutedecision.com/space-flash-drive-apophis-with-a-piece-of-the-meteorite-project-of-design-studio-zana-design/</link>
		<comments>http://cutedecision.com/space-flash-drive-apophis-with-a-piece-of-the-meteorite-project-of-design-studio-zana-design/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:57:16 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[a meteorite]]></category>
		<category><![CDATA[Apophis]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ZANA Design]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=16300</guid>
		<description><![CDATA[Incessant talk about the coming end of the world, not only revolve around the date of 21/12/2012 and an invasion of zombies. There is another option of doom, that gives us[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>Incessant talk about the coming end of the world, not only revolve around the date of 21/12/2012 and an invasion of zombies. </span><span>There is another option of doom, that gives us another 17 years of quiet life, and in 2029, in a symbolic Friday, April 13, Earth will destroy the asteroid Apophis mass of 50 million tonnes, rushing towards us at a speed of 45,000 kilometers per hour. </span><span>In honor of this Polish company </span></span><strong><span><span>ZaNa Design</span></span></strong><span><span> has released an exclusive flash drive, called </span></span><strong><span><span>Apophis</span></span></strong><span><span>.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/space-flash-drive-apophis-with-a-piece-of-the-meteorite-project-of-design-studio-zana-design/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/space-flash-drive-apophis-with-a-piece-of-the-meteorite-project-of-design-studio-zana-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual Clip Mouse from designer Frank Guo</title>
		<link>http://cutedecision.com/conceptual-clip-mouse-from-designer-frank-guo/</link>
		<comments>http://cutedecision.com/conceptual-clip-mouse-from-designer-frank-guo/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:33:53 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clip Mouse]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[Frank Guo]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[Liteon Award]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=16293</guid>
		<description><![CDATA[Unlike desktop PCs, laptops and tablets very well without manipulators, because they fully replace the touchpad and touch screen. However, the presence of manipulator is essential to those who are used[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span>Unlike desktop PCs, laptops and tablets very well without manipulators, because they fully replace the touchpad and touch screen. However, the presence of manipulator is essential to those who <a href="http://cutedevice.com">are used to this way of managing the device</a>, and doesn&#8217;t see the touchpad full replacement. And as a gadget, a computer mouse is very sweet and nice thing, a wonderful gift for a friend, colleague, or beloved, especially if it is not just a nice mouse, but unusual, designer accessories with additional capabilities. For example, a new product by designer </span><strong><span><span>Frank Guo</span></span></strong><span><span>, a conceptual </span></span><strong><span><span>Clip Mouse</span></span></strong><span><span>.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/conceptual-clip-mouse-from-designer-frank-guo/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/conceptual-clip-mouse-from-designer-frank-guo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain vision &#8211; Conceptual device I-CARE</title>
		<link>http://cutedecision.com/maintain-vision-conceptual-device-i-care/</link>
		<comments>http://cutedecision.com/maintain-vision-conceptual-device-i-care/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:31:25 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chen Yizi]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[I-CARE]]></category>
		<category><![CDATA[Liton Award]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Xue Zhichao]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=16187</guid>
		<description><![CDATA[Not only modern schoolchildren can not imagine lives without computers, smartphones and plane-tables, &#8211; many adults are not far behind, conducting before the monitor of 90% of business and free[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Not only modern schoolchildren can not imagine lives without computers, smartphones and plane-tables, &#8211; many adults are not far behind, conducting before the monitor of 90% of business and free hours. Потому already not surprising, that glasses decorate the bridge of the nose of every fifth computer user, and this number grows tirelessly. Unique gadget <strong>I- CARE</strong>, that cares about <strong>maintenance of vision</strong> for children and adults, designers of Zhichao Xue and Chen Yizi presented on a competition <strong>Liton Award 2012</strong>. And this development brought victory to them.</p>
<p style="text-align: justify;"><a href="http://cutedecision.com/maintain-vision-conceptual-device-i-care/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/maintain-vision-conceptual-device-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital pen for those who are still taking notes on paper. Sky Wi-Fi Smartpen</title>
		<link>http://cutedecision.com/digital-pen-for-those-who-are-still-taking-notes-on-paper-sky-wi-fi-smartpen/</link>
		<comments>http://cutedecision.com/digital-pen-for-those-who-are-still-taking-notes-on-paper-sky-wi-fi-smartpen/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:46:45 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[pens]]></category>
		<category><![CDATA[Soup]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14767</guid>
		<description><![CDATA[Writing on a computer is much more convenient than pen and paper. It&#8217;s faster, it offers plenty of opportunities for further editing and reproduction of text and images. However there are still[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span>Writing on a computer is much more convenient than pen and paper. It&#8217;s faster, it offers plenty of opportunities for further editing and reproduction of text and images. However there are still many people who prefer the old-fashioned use of a pen or pencil. But for them, <a href="http://cutedevice.com">is intended the device</a> <strong>digital pen</strong>  </span><strong><span><span>Sky Wi-Fi Smartpen</span></span></strong><span><span>.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/digital-pen-for-those-who-are-still-taking-notes-on-paper-sky-wi-fi-smartpen/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/digital-pen-for-those-who-are-still-taking-notes-on-paper-sky-wi-fi-smartpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal coffee maker. Concept Memory coffee maker from WenYao Cai</title>
		<link>http://cutedecision.com/personal-coffee-maker-concept-memory-coffee-maker-from-wenyao-cai/</link>
		<comments>http://cutedecision.com/personal-coffee-maker-concept-memory-coffee-maker-from-wenyao-cai/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:28:59 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[WenYao Cai]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14752</guid>
		<description><![CDATA[Frequenters of restaurants, bars and coffee shops certainly incredibly nice when a waitress or bartender asked not &#8220;what you ordered,&#8221; and with a smile, wonder &#8211; &#8220;you as always?&#8221;. But alas,[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span>Frequenters of restaurants, bars and coffee shops certainly incredibly nice when a waitress or bartender asked not &#8220;what you ordered,&#8221; and with a smile, wonder &#8211; &#8220;you as always?&#8221;. But alas, not every food handlers are able to keep in mind the preferences of regular customers, not to mention the wishes of those who visit the facility a couple of times a month, or on holidays. But <a href="http://cutedevice.com">truly ideal device</a> would be Barista </span><strong><span><span>Memory Coffee maker</span></span></strong><span><span>, smart conceptual coffee maker from </span></span><strong><span><span>WenYao Cai</span></span></strong><span><span>.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/personal-coffee-maker-concept-memory-coffee-maker-from-wenyao-cai/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/personal-coffee-maker-concept-memory-coffee-maker-from-wenyao-cai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake with music. Innovative shaker Electrolux Tempo Blender with integrated player</title>
		<link>http://cutedecision.com/shake-with-music-innovative-shaker-electrolux-tempo-blender-with-integrated-player/</link>
		<comments>http://cutedecision.com/shake-with-music-innovative-shaker-electrolux-tempo-blender-with-integrated-player/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:13:18 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Fu Chun Wan]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[shaker]]></category>
		<category><![CDATA[Tempo Blender]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14744</guid>
		<description><![CDATA[In the waltz, the rhythm of salsa, lambada, Sirtaki, cha-cha-cha, tango, suggests to prepare various cocktails Chinese designer Fu Chun Wan. Thus, at the Electrolux Design Lab competition, he introduced the concept of[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>In the waltz, the rhythm of salsa, lambada, Sirtaki, cha-cha-cha, tango, suggests to prepare various cocktails Chinese designer </span></span><strong><span><span>Fu Chun Wan</span></span></strong><span><span>. </span><span>Thus, at the Electrolux Design Lab competition, he introduced the concept of innovative shaker </span></span><strong><span><span>Tempo Blender</span></span></strong><span> with integrated player. <a href="http://cutedevice.com">This device</a> not only to choose the ingredients for the drink will help, but mix them with music, which is combined with it both in origin and in the mood.</span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/shake-with-music-innovative-shaker-electrolux-tempo-blender-with-integrated-player/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/shake-with-music-innovative-shaker-electrolux-tempo-blender-with-integrated-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peep birds. Unique bird feeder from Bryson Lovett: Bird Photo Booth</title>
		<link>http://cutedecision.com/peep-birds-unique-bird-feeder-from-bryson-lovett-bird-photo-booth/</link>
		<comments>http://cutedecision.com/peep-birds-unique-bird-feeder-from-bryson-lovett-bird-photo-booth/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:03:35 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bird Photo Booth]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Bryson Lovett]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14496</guid>
		<description><![CDATA[It&#8217;s no secret that you need to go through a naturalist photographers to take pictures of a rabbit or a squirrel, hippo or crocodile, penguin or a zebra, not to[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>It&#8217;s no secret that you need to go through a naturalist photographers to take pictures of a rabbit or a squirrel, hippo or crocodile, penguin or a zebra, not to mention the nimble fauna species like birds, dragonflies and butterflies. </span><span>To his neck in water up to his waist in the snow, climbing on the rocks and trees, hanging from branches and vines, looking into holes and caves, they relentlessly hunt masterpiece &#8230; </span><span>A photographer and designer </span></span><strong><span><span>Bryson Lovett</span></span></strong><span><span> figured out how to not only simplify the task of naturalists, but also give an opportunity to join wildlife watching everyone who wants it. </span><span>First, he decided to spy on the birds, and that&#8217;s why has developed a device called the </span></span><strong><span><span>Bird Photo Booth</span></span></strong><span><span>.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/peep-birds-unique-bird-feeder-from-bryson-lovett-bird-photo-booth/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/peep-birds-unique-bird-feeder-from-bryson-lovett-bird-photo-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Calculator: invent an exclusive calculator for yourself</title>
		<link>http://cutedecision.com/diy-calculator-invent-an-exclusive-calculator-for-yourself/</link>
		<comments>http://cutedecision.com/diy-calculator-invent-an-exclusive-calculator-for-yourself/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 08:51:25 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[CREATIVE]]></category>
		<category><![CDATA[DIY Calculator]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[Mustard]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14490</guid>
		<description><![CDATA[It would seem that, who needs calculators today, when everyone has in the pocket a mobile phone with a built-in calculator, not to mention tablets, iPods and other smartphones with[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>It would seem that, who needs calculators today, when everyone has in the pocket a mobile phone with a built-in calculator, not to mention tablets, iPods and other smartphones with a variety of features and capabilities. </span><span>But who would not want the original, unusual gizmos that will not only delight their exclusive design, but will take a hand in its creation, and develop a personal style for your own gadget? </span><span>Such favors and is an innovative </span></span><strong><span><span>DIY Calculator</span></span></strong><span><span>, that it is possible, and it is even needed to design independently.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/diy-calculator-invent-an-exclusive-calculator-for-yourself/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/diy-calculator-invent-an-exclusive-calculator-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini camera for taking pictures in a non-stop: Memoto Lifelogging Camera. Portable autobiographer from Swedish designers</title>
		<link>http://cutedecision.com/mini-camera-for-taking-pictures-in-a-non-stop-memoto-lifelogging-camera-portable-autobiographer-from-swedish-designers/</link>
		<comments>http://cutedecision.com/mini-camera-for-taking-pictures-in-a-non-stop-memoto-lifelogging-camera-portable-autobiographer-from-swedish-designers/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 08:34:27 +0000</pubDate>
		<dc:creator>2cute</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CONCEPT]]></category>
		<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[layflogging]]></category>
		<category><![CDATA[Memoto Camera]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cutedecision.com/?p=14479</guid>
		<description><![CDATA[The new fashion trend called layflogging designers support all the more willingly and more actively. Thus, they develop and produce gadgets and applications that enable active people whose life is full[...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>The new fashion trend called layflogging designers support all the more willingly and more actively. </span><span>Thus, they develop and produce gadgets and applications that enable active people whose life is full of events and full of adventure, maintain detailed autobiography in pictures and videos. </span><span>And the rest give a glimpse into the world of someone else&#8217;s eyes and to discover something new and unexpected. </span><span>One of these gadgets become </span></span><strong><span><span>Memoto Lifelogging Camera</span></span></strong><span><span>, miniature camera for autobiographical shooting from Swedish designers.</span></span></p>
<p style="text-align: justify;"><a href="http://cutedecision.com/mini-camera-for-taking-pictures-in-a-non-stop-memoto-lifelogging-camera-portable-autobiographer-from-swedish-designers/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cutedecision.com/mini-camera-for-taking-pictures-in-a-non-stop-memoto-lifelogging-camera-portable-autobiographer-from-swedish-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
